LAND ROVER DISCOVERY 2.5 TD5 GS AUTO 7 SEATS
- Year/Reg:
- 2003 (53)
- Mileage:
- 76,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Automatic, Station Wagon, Diesel, 76,000 miles, Metallic Blue. Service History, Power assisted steering, remote central locking, Front electric windows, Rear electric windows, Electric door mirrors, Heated door mirrors, Electric folding mirrors, Air conditioning, Twin, Electric sunroof, Radio/CD, Cruise control, Heated Rear Window, Steering wheel rake adjustment, Leather seats, Front head restraints, Front armrest, Drivers airbag, Body coloured bumpers, Front fog lights, Alloy wheels, Roof rails, Side Steps, Rear Step, Headlight washers, Audio remote control, Alarm, Immobiliser, Traction control, ABS, Isofix child seat anchor points, 3x3 point rear seat belts, Passenger airbag, Rear armrest, Rear headrests, Folding rear seats, Rear wiper, Full size spare wheel. Insurance Group:13P, ALL CARS ARE FULLY HPI CHECKED, INCLUDE AN MOT, PDI SERVICE & OUR IN HOUSE PARTS & LABOUR WARRANTY, £7,950
- 201203443578009
- 2003
- 53
- lWcN7AaYnsw=
- £7,950
- 1590
- 76,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2495 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 284 g/km |
| Insurance group | 13 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 31.4 mpg |
| Fuel consumption (combined) | 27.4 mpg |
| 0 - 62 mph | 15.8 seconds |
| Top speed | 98 mph |
| Cylinders | 5 |
| Valves | 10 v |
| Engine power | 137.5 bhp |
| Engine torque | 220 lbs/ft |
Dimensions
| Height | 1940 mm |
|---|---|
| Height inclusive of roof rails | 1980 mm |
| Length | 4705 mm |
| Wheelbase | 2540 mm |
| Width | No details available |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 93 litres |
| Gross vehicle weight | 2880 kg |
| Luggage capacity (seats down) | 880.66 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2185 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Electric windows |
| 2 individual fold flat 3rd row seats | Electrically heated + operated door mirrors |
| 60/40 asymmetric split folding rear seat | Front fog lights |
| Cigar lighter | Full wheelarch Spats |
| Cloth trim | Headlamp levelling |
| Courtesy lights | Headlight power wash |
| Front air conditioning with ATC | Heated front screen |
| Front cupholders x 2 | High mounted rear lights |
| Isofix rear child seat preparation in 2nd row | Hydraulic rear step |
| Partial leather trimmed steering wheel | Part body coloured front bumper |
| Rear centre armrest | Power foldback door mirrors |
| Rear loadspace cover - retractable roller blind | Rear mudflaps |
| Single CD / 6 speakers + remote audio control on steering wheel | Screen aerial |
| Digital clock | Tinted heat absorbing glass |
| Electric fuel filler flap | Twin electric sunroof |
| PAS | Solid paint |
| 16" Style 3 alloy wheels |
Safety
| 3 point rear seatbelts |
| ABS |
| Driver airbag |
| Electronic brake force distribution |
| Electronic four wheel traction control |
| Hill descent control |
| Side intrusion beams in doors |
| Passenger airbag |
| Auto door lock when driving |
| Immobiliser |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
St Christophers Car Sales
1195 Christchurch Road
Bournemouth
BH7 6BW
- Telephone:
- 01202 388993
- Email:
- stchristopherscarsales@fsmail.net
- Address:
- 1195 Christchurch Road, Bournemouth, Dorset, BH7 6BW
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 10:00 - 16:00 |
















