MAZDA MX-5 1.8I WITH HARD TOP
- Year/Reg:
- 2003 (53)
- Mileage:
- 46,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 46,000 miles, Metallic Silver, 2 Owners. Full Service History, Power assisted steering, Central locking, Front electric windows, Electric door mirrors, Radio/CD, Factory Hard Top, Cloth seat trim, Front head restraints, Front armrest, Drivers airbag, Body coloured bumpers, Alloy wheels, Alarm, Immobiliser, ABS, Passenger airbag, Space saver spare wheel. Insurance Group:12, ALL CARS ARE FULLY HPI CHECKED, INCLUDE AN MOT, PDI SERVICE & OUR IN HOUSE PARTS & LABOUR WARRANTY, £4,450
- 201150435054668
- 2003
- 53
- Xsf2kOqjBpA=
- £4,450
- 890
- 46,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1839 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 210 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 146 bhp |
| Engine torque | 124 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1295 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 144 litres |
| Max loading weight | 230 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1065 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium centre console | 2 speed wipers+intermittent wipe |
| Ashtray and cigar lighter | Body colour bumpers |
| Centre console storage box | Body colour door handles |
| Cloth upholstery | Electric aerial |
| Cupholders | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Electrically heated door mirrors |
| Drivers footrest | Halogen headlamps with levelling |
| Front centre armrest | Heated rear window |
| Front door storage bins | Plastic scuff plates |
| Front headrests | Rear fog lamp |
| Front seatback pocket | Tinted windshield |
| Interior light | Vinyl soft top with cover |
| ISOFIX front passenger seat child seat compliance | Wind deflector |
| Lockable glovebox | Solid paint |
| Panel light control | 14" steel wheels |
| Sports seats | Space saver spare wheel |
| Urethane steering wheel | |
| Windblocker | |
| Modular audio cassette | |
| Radio | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Low fuel warning light | |
| Oil pressure gauge | |
| PAS | |
| Tachometer | |
| Water temperature gauge | |
| White dials | |
| Chrome Surround Dials |
Safety
| 3 point ELR front seatbelts with pretensioners |
| 4 wheel ABS+EBD |
| 4 wheel disc brakes |
| Driver and passenger airbags |
| Front seatbelt force limiters |
| Passenger airbag deactivation system |
| Alarm |
| Central locking |
| Immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
St Christophers Car Sales
1195 Christchurch Road
Bournemouth
BH7 6BW
- Telephone:
- 01202 388993
- Email:
- stchristopherscarsales@fsmail.net
- Address:
- 1195 Christchurch Road, Bournemouth, Dorset, BH7 6BW
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 10:00 - 16:00 |













