MINI COOPER 1.6 CONVERTIBLE WITH LEATHER
- Year/Reg:
- 2006 (06)
- Mileage:
- 57,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Convertible, Petrol, 57,000 miles, Metallic Blue. Full Service History, Power assisted steering, remote central locking, Front electric windows, Rear electric windows, Electric door mirrors, Air conditioning, Radio/CD, Steering wheel reach adjustment, Leather seats, Height adjustable drivers seat, Front head restraints, Drivers airbag, Body coloured bumpers, Reverse parking aid, Alloy wheels, Front fog lights, Service indicator, Alarm, Immobiliser, ABS, Passenger airbag, Side airbags, Isofix child seat anchor points, Rear headrests, Folding rear seats. Insurance Group:9, ALL CARS ARE FULLY HPI CHECKED, INCLUDE AN MOT, PDI SERVICE & OUR IN HOUSE PARTS & LABOUR WARRANTY, £7,495
- 201152438771710
- 2006
- 06
- 75ozqWKMfhc=
- £7,495
- 1499
- 57,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 174 g/km |
| Insurance group | 9 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 38.7 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 120 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3635 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1575 kg |
| Luggage capacity (seats down) | 605 litres |
| Luggage capacity (seats up) | 120 litres |
| Max loading weight | 400 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 650 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1175 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 'Guide me home' headlamps |
| 50/50 split folding rear seat | Adjustable intermittent wipers |
| Air recirculation control | Body colour bumpers |
| Cupholders in centre console | Brushed steel door sill finishers |
| Driver/pass recline/slide manual adj seats | Chrome door handles |
| Easy entry seats | Chrome grille surround |
| Front footwell lights | Chrome plated exhaust pipe |
| Front head restraints | Chrome plated radiator grille |
| Height adjustable driver's seat | Electric door mirrors |
| Height adjustable steering wheel | Electric windows |
| Isofix child seat attachment | Fully automatic soft top |
| Lockable glovebox | Green tinted heat insulating glass |
| Luggage compartment lighting | Heated rear window |
| Storage compartment underneath steering column | Third brake light |
| Storage compartments in doors | Black hood |
| Sun visors | Body colour door mirrors |
| Tool kit | Solid paint |
| 2 spoke steering wheel | 15" 5 star Rocket alloy wheels |
| Octagon cloth upholstery | Tyre repair kit (inc Tyre sealant and 12V C/pressor) |
| Auxillary socket for external MP3 player | |
| Radio BOOST | |
| Radio/CD + MP3 | |
| CD changer I-bus preparation | |
| 'Lights On' warning buzzer | |
| Brake wear warning light | |
| Digital clock | |
| LCD odometer/tripmeter | |
| Low washer fluid indicator | |
| PAS | |
| Rear park distance control | |
| Rev counter | |
| Run flat indicator | |
| Service interval indicator | |
| Anthracite interior trim |
Safety
| ABS+Electronic Brake force Distribution |
| CBC - (Cornering brake control) |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver/front passenger airbag |
| Driver/front passenger side airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Roll over protection |
| Twin horns |
| Automatic door locking |
| Central locking fuel filler cap |
| Electronic engine immobiliser |
| Interior switch for central locking |
| Remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
St Christophers Car Sales
1195 Christchurch Road
Bournemouth
BH7 6BW
- Telephone:
- 01202 388993
- Email:
- stchristopherscarsales@fsmail.net
- Address:
- 1195 Christchurch Road, Bournemouth, Dorset, BH7 6BW
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 10:00 - 16:00 |















